<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 9, 2026 at 3:53 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://acsr1.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIDS and Cancer Specimen Resource</title>
		<link><![CDATA[https://acsr1.com]]></link>
		<description><![CDATA[AIDS and Cancer Specimen Resource]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 21:23:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://acsr1.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://acsr1.com/2021-spring-pilot-awardees/]]></guid>
			<link><![CDATA[https://acsr1.com/2021-spring-pilot-awardees/]]></link>
			<title>Meet Our Spring 2021 Young Investigator Pilot Award Recipients!</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/international-womens-day-2023/]]></guid>
			<link><![CDATA[https://acsr1.com/international-womens-day-2023/]]></link>
			<title>ACSR Embraces Equity on International Women&#8217;s Day</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/results-from-successful-anchor-study-in-nejm/]]></guid>
			<link><![CDATA[https://acsr1.com/results-from-successful-anchor-study-in-nejm/]]></link>
			<title>Results from successful ANCHOR Study in NEJM!</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/new-the-persistence-of-hiv-diversity-transcription-and-nef-protein-in-ks-tumors-during-art/]]></guid>
			<link><![CDATA[https://acsr1.com/new-the-persistence-of-hiv-diversity-transcription-and-nef-protein-in-ks-tumors-during-art/]]></link>
			<title>NEW! The Persistence of HIV Diversity, Transcription, and Nef Protein in Kaposi Sarcoma Tumors during Antiretroviral Therapy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/enhanced-dna-repair-and-genomic-stability-identify-a-novel-hiv-related-diffuse-large-b-cell-lymphoma-signature/]]></guid>
			<link><![CDATA[https://acsr1.com/enhanced-dna-repair-and-genomic-stability-identify-a-novel-hiv-related-diffuse-large-b-cell-lymphoma-signature/]]></link>
			<title>&#8220;Enhanced DNA repair and genomic stability identify a novel HIV-related diffuse large B-cell lymphoma signature&#8221;</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/vaccination-induces-hiv-broadly-neutralizing-antibody-precursors-in-humans/]]></guid>
			<link><![CDATA[https://acsr1.com/vaccination-induces-hiv-broadly-neutralizing-antibody-precursors-in-humans/]]></link>
			<title>Vaccination induces HIV broadly neutralizing antibody precursors in humans</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/about-us/]]></guid>
			<link><![CDATA[https://acsr1.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 23:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/national-women-and-girls-hiv-aids-awareness-day/]]></guid>
			<link><![CDATA[https://acsr1.com/national-women-and-girls-hiv-aids-awareness-day/]]></link>
			<title>Today is National Women and Girls HIV/AIDS Awareness Day</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 22:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/r01-research-project-grant/]]></guid>
			<link><![CDATA[https://acsr1.com/r01-research-project-grant/]]></link>
			<title>R01 Research Project Grant</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 22:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/aids-and-cancer-specimen-resource-yipa2021/]]></guid>
			<link><![CDATA[https://acsr1.com/aids-and-cancer-specimen-resource-yipa2021/]]></link>
			<title>FUNDING OPPORTUNITY ANNOUNCEMENT:            AIDS and Cancer Specimen Resource (ACSR) Young Investigator Pilot Award (YIPA) for 2021</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 21:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/emblem-burkitt-lymphoma-research/]]></guid>
			<link><![CDATA[https://acsr1.com/emblem-burkitt-lymphoma-research/]]></link>
			<title>Apply NOW: Postdoctoral Fellowship Opportunity Burkitt Lymphoma Research</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/tma-on-jove/]]></guid>
			<link><![CDATA[https://acsr1.com/tma-on-jove/]]></link>
			<title>New to Journal of Visualized Experiments (JoVE), ACSR TMA Construction</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/2023-17th-annual-acthiv-registration/]]></guid>
			<link><![CDATA[https://acsr1.com/2023-17th-annual-acthiv-registration/]]></link>
			<title>2023 17th Annual ACTHIV Registration NOW OPEN</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/viral-cancers-and-community-outreach-and-engagement-symposium/]]></guid>
			<link><![CDATA[https://acsr1.com/viral-cancers-and-community-outreach-and-engagement-symposium/]]></link>
			<title>Save the date! UPMC Viral Oncology Symposium</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/acsr-yipa-arti-vashist-presenting-at-nanoflorida/]]></guid>
			<link><![CDATA[https://acsr1.com/acsr-yipa-arti-vashist-presenting-at-nanoflorida/]]></link>
			<title>ACSR YIPA, Arti Vashist, presenting at NanoFlorida</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/specimens/request-access-to-virtual-biorepository/]]></guid>
			<link><![CDATA[https://acsr1.com/specimens/request-access-to-virtual-biorepository/]]></link>
			<title>Request access to the Virtual Biorepository</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/acsr-jama-oncology-abstract/]]></guid>
			<link><![CDATA[https://acsr1.com/acsr-jama-oncology-abstract/]]></link>
			<title>ACSR JAMA Oncology Abstract</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/cancer-lecture-series-hosted-by-the-african-cancer-institute-stellenbosch-university-aug-24th/]]></guid>
			<link><![CDATA[https://acsr1.com/cancer-lecture-series-hosted-by-the-african-cancer-institute-stellenbosch-university-aug-24th/]]></link>
			<title>Cancer Lecture Series, Hosted by the African Cancer Institute @ Stellenbosch University, Aug. 24th 10am ET</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 22:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/]]></guid>
			<link><![CDATA[https://acsr1.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/nosi-hiv-associated-malignancy-research-not-ca-23-070/]]></guid>
			<link><![CDATA[https://acsr1.com/nosi-hiv-associated-malignancy-research-not-ca-23-070/]]></link>
			<title>Notice of Special Interest (NOSI): Research on HIV-associated Malignancies</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/cancer-prevention-detection-diagnosis-and-treatment-technologies-for-global-health/]]></guid>
			<link><![CDATA[https://acsr1.com/cancer-prevention-detection-diagnosis-and-treatment-technologies-for-global-health/]]></link>
			<title>New Funding: Cancer Prevention, Detection, Diagnosis, and Treatment Technologies for Global Health</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/registration-and-abstracts-now-open-19th-icmh-october-24-25-2024/]]></guid>
			<link><![CDATA[https://acsr1.com/registration-and-abstracts-now-open-19th-icmh-october-24-25-2024/]]></link>
			<title>Registration and Abstracts NOW OPEN: 19th ICMH, October 24-25, 2024</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/nci-human-tumor-atlas-network-htan-meeting-jun-12-13/]]></guid>
			<link><![CDATA[https://acsr1.com/nci-human-tumor-atlas-network-htan-meeting-jun-12-13/]]></link>
			<title>NCI Human Tumor Atlas Network (HTAN) Meeting &#8211; Jun. 12-13</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/submit-your-algorithm-or-tool-to-test-cancer-preventive-and-screening-interventions/]]></guid>
			<link><![CDATA[https://acsr1.com/submit-your-algorithm-or-tool-to-test-cancer-preventive-and-screening-interventions/]]></link>
			<title>Submit Your Algorithm or Tool to Test Cancer Preventive and Screening Interventions</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/finding-hivs-sweet-spot-new-from-the-nih-directors-blog/]]></guid>
			<link><![CDATA[https://acsr1.com/finding-hivs-sweet-spot-new-from-the-nih-directors-blog/]]></link>
			<title>&#8216;Finding HIV’s ‘Sweet Spot’ NEW from the NIH Director&#8217;s Blog</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/new-application-date-ncis-early-investigator-advancement-program-eiap/]]></guid>
			<link><![CDATA[https://acsr1.com/new-application-date-ncis-early-investigator-advancement-program-eiap/]]></link>
			<title>NEW Application Date! NCI&#8217;s Early Investigator Advancement Program (EIAP)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/funding-opportunity-clinical-sites-for-the-hiv-cervical-cancer-prevention-cascade/]]></guid>
			<link><![CDATA[https://acsr1.com/funding-opportunity-clinical-sites-for-the-hiv-cervical-cancer-prevention-cascade/]]></link>
			<title>Funding Opportunity: Clinical Sites for the HIV/Cervical Cancer Prevention &#8220;CASCADE&#8221;</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/kaposis-sarcoma-associated-herpesvirus-kshv-transmission-rfa/]]></guid>
			<link><![CDATA[https://acsr1.com/kaposis-sarcoma-associated-herpesvirus-kshv-transmission-rfa/]]></link>
			<title>Kaposi&#8217;s Sarcoma-Associated Herpesvirus Transmission RFA</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/asco20-virtual-education-program-august-8-10-2020-virtual-asco20/]]></guid>
			<link><![CDATA[https://acsr1.com/asco20-virtual-education-program-august-8-10-2020-virtual-asco20/]]></link>
			<title>ASCO20 Virtual Education Program</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/59th-american-society-of-hematology-annual-meeting-exposition/]]></guid>
			<link><![CDATA[https://acsr1.com/59th-american-society-of-hematology-annual-meeting-exposition/]]></link>
			<title>59th American Society of Hematology Annual Meeting &#038; Exposition</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/lrf-elects-acsrs-lisa-rimsza-to-their-scientific-advisory-board/]]></guid>
			<link><![CDATA[https://acsr1.com/lrf-elects-acsrs-lisa-rimsza-to-their-scientific-advisory-board/]]></link>
			<title>LRF elects ACSR&#8217;s Lisa Rimsza to their Scientific Advisory Board</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/20th-international-workshop-on-kaposis-sarcoma-herpes-virus-kshv-and-related-agents/]]></guid>
			<link><![CDATA[https://acsr1.com/20th-international-workshop-on-kaposis-sarcoma-herpes-virus-kshv-and-related-agents/]]></link>
			<title>20th International Workshop on Kaposi&#8217;s Sarcoma Herpes Virus and Related Agents</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/national-hiv-testing-day-june-27-2/]]></guid>
			<link><![CDATA[https://acsr1.com/national-hiv-testing-day-june-27-2/]]></link>
			<title>National HIV Testing Day June 27</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/isber-2017-annual-meeting-exhibitions/]]></guid>
			<link><![CDATA[https://acsr1.com/isber-2017-annual-meeting-exhibitions/]]></link>
			<title>ISBER 2017 Annual Meeting &#038; Exhibitions</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/nci-cgh-director-satish-gopal-asco-2024-humanitarian-award/]]></guid>
			<link><![CDATA[https://acsr1.com/nci-cgh-director-satish-gopal-asco-2024-humanitarian-award/]]></link>
			<title>NCI CGH Director Satish Gopal ASCO 2024 Humanitarian Award</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/tenure-eligibletenure-track-position-in-the-hiv-and-aids-malignancy-branch-hamb/]]></guid>
			<link><![CDATA[https://acsr1.com/tenure-eligibletenure-track-position-in-the-hiv-and-aids-malignancy-branch-hamb/]]></link>
			<title>Tenure Eligible/Tenure Track Position in the HIV and AIDS Malignancy Branch (HAMB)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/coh-global-oncology-symposium-2023/]]></guid>
			<link><![CDATA[https://acsr1.com/coh-global-oncology-symposium-2023/]]></link>
			<title>Registration Now! Global Oncology Symposium on Oncogenic Viruses</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/national-cancer-research-month/]]></guid>
			<link><![CDATA[https://acsr1.com/national-cancer-research-month/]]></link>
			<title>National Cancer Research Month</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/2017-acsr-young-investigator-pilot-award/]]></guid>
			<link><![CDATA[https://acsr1.com/2017-acsr-young-investigator-pilot-award/]]></link>
			<title>2017 ACSR Young Investigator Pilot Award</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/aacr-annual-meeting-2017/]]></guid>
			<link><![CDATA[https://acsr1.com/aacr-annual-meeting-2017/]]></link>
			<title>American Association for Cancer Research Annual Meeting 2017</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/global-oncology-young-investigator-award-yia/]]></guid>
			<link><![CDATA[https://acsr1.com/global-oncology-young-investigator-award-yia/]]></link>
			<title>Global Oncology Young Investigator Award (YIA)</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/funding-opportunity-cancer-grand-challenges/]]></guid>
			<link><![CDATA[https://acsr1.com/funding-opportunity-cancer-grand-challenges/]]></link>
			<title>FUNDING OPPORTUNITY: NCI CRUK Cancer Grand Challenges</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/ebv-positive-hiv-associated-diffuse-large-b-cell-lymphomas-are-characterized-by-jak-stat-stat3-pathway-mutations-and-unique-clinicopathologic-features/]]></guid>
			<link><![CDATA[https://acsr1.com/ebv-positive-hiv-associated-diffuse-large-b-cell-lymphomas-are-characterized-by-jak-stat-stat3-pathway-mutations-and-unique-clinicopathologic-features/]]></link>
			<title>EBV-positive HIV-associated diffuse large B cell lymphomas are characterized by JAK/STAT (STAT3) pathway mutations and unique clinicopathologic features</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/acsr-poz-article/]]></guid>
			<link><![CDATA[https://acsr1.com/acsr-poz-article/]]></link>
			<title>ACSR in POZ Article July-August 2019</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/plasma-ebv-dna-a-promising-diagnostic-marker-for-endemic-burkitt-lymphoma/]]></guid>
			<link><![CDATA[https://acsr1.com/plasma-ebv-dna-a-promising-diagnostic-marker-for-endemic-burkitt-lymphoma/]]></link>
			<title>Plasma EBV DNA: A Promising Diagnostic Marker for Endemic Burkitt Lymphoma</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/new-funding-all-of-us-commits-up-to-2-million-to-fund-20-awards/]]></guid>
			<link><![CDATA[https://acsr1.com/new-funding-all-of-us-commits-up-to-2-million-to-fund-20-awards/]]></link>
			<title>New funding! All of Us commits up to $2 million to fund 20 awards</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/now-accepting-applications-cfar-adelante-project/]]></guid>
			<link><![CDATA[https://acsr1.com/now-accepting-applications-cfar-adelante-project/]]></link>
			<title>NOW ACCEPTING APPLICATIONS FOR CFAR ADELANTE PROJECTS!</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/tissue-microarrays/]]></guid>
			<link><![CDATA[https://acsr1.com/tissue-microarrays/]]></link>
			<title>Tissue Microarrays</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 19:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/fall-2021-young-investigator-pilot-award-recipients/]]></guid>
			<link><![CDATA[https://acsr1.com/fall-2021-young-investigator-pilot-award-recipients/]]></link>
			<title>Introducing Our Fall 2021 Young Investigator Pilot Award Recipients!</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acsr1.com/lead-from-behind-colorectal-cancer-awareness/]]></guid>
			<link><![CDATA[https://acsr1.com/lead-from-behind-colorectal-cancer-awareness/]]></link>
			<title>LEAD FROM BEHIND: Colorectal Cancer Awareness</title>
			<pubDate><![CDATA[Fri, 01 May 2026 18:45:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
